Update 23/07/2025:
It's official, the full set list for Riftbound's first ever set has been revealed! Champions like Kai'Sa, Ahri and Sett get a few shoutouts in card form, whilst other Champions such as Rakan, Xayah and Milio have been left at the sidelines. There's still just over 2 months to go until we get our hands on the first ever League of Legends physical TCG - so still plenty of time to secure your pre-orders!
You can also check out the full visual and text card list down below. We couldn't have collated all the cards without the help of @RiftboundReport and @PiltoverArch on X (formerly Twitter), so a big shoutout to them!
Original 10/06/2025:
Calling all you Junglers, ADC, Support and more! The hit video game League of Legends is coming to tabletop - so get ready to take on your opponents with iconic characters like Jinx, Miss Fortune and Ahri in card format! Riot Games has partnered with UVS Games to bring this vision to life, and we're thrilled to welcome this TCG newcomer to our shelves. But what do you need to know about the game before you pick it up?
Core Rules
Before the release of Riftbound: League of Legends, Riot Games have released a Core Rulebook so you can brush up on everything you need to know before those all-important pre-releases. We'll give you the cliff notes version right now:
- To play you will have a Main Deck, Rune Deck, a Champion Legend, and a number of Battlefields determined by the Mode of Play
-
Main decks are comprised of at least 40 cards
- 1 Chosen Champion unit
- Units
- Gear
- Spells
-
Rune decks are comprised of 12 cards
- Cards in this deck must be of the Domain Identity of your Chosen Champion
- Must be shuffled separately from your main deck
- Your Rune types are:
- Fury Rune (red)
- Calm Rune (green)
- Body Rune (orange)
- Mind Rune (blue)
- Order Rune (yellow)
- Chaos Rune (purple)
-
Battlefields
- The number of battlefields will be dictated by your Mode of Play
- Subject to Domain Identity
To start playing, you need to choose your Champion. We've seen from the card spoilers so far that these will include, but may not be limited to;
|
|
You can construct your own deck, or pick up one of the pre-constructed ones that UVS have kindly built for you! The Champion Legend is the most important card in your deck, as this will define your options for the Chosen Champion who starts faceup on the board and your domains (colours) of your deck's cards. This then defines your strategy, much like other TCGs such as Magic the Gathering or Lorcana. Each domain will feature different strategy types, so choose carefully. You'll then have additional units, spells and gear. If you've ever played League of Legends, you can see where this is drawing inspiration from.
Think of it as you are choosing your Champion in a game of League - that's your Chosen Champion. Your Units are the other players on your team, which are reflected as other Legends, minions or Jungle Monsters in your deck. Your spells are your QWER abilities, and your gear is what you buy in the shop. Simple, right?
To win, you need to win Battlefields. Each player will bring a battlefield as part of their deck, but once the game starts they're all up for grabs. You'll move your champion and other units to take control of battlefields over the course of the game. As you do, you score points - and for each turn you'll score another for as long as you control that battlefield. You fuel your cards with Runes, this is the cost you pay for what's in your deck. Each turn you get two new runes which can be used in one of two ways; tap them to temporarily pay for costs; or use them completely by returning them to your rune deck to pay for more powerful cards.
Hopefully this has outlined the basics of the game for you so far, now let's get onto the most important part of this blog; the card reveals.
Card Reveals, Anatomy and more
The card anatomy is important to know whenever you're playing a new game, whether it be a long-established TCG like MTG or something new like Riftbound. A lot of the time, the knowledge of these games are relatively interchangeable - especially for things such as cost, attack etc. We've added a handy graphic below that outlines the anatomy of these upcoming cards so you can familiarise yourself with them.

- Energy Cost: The Energy Cost indicates the colourless cost to play the card. This means you can tap any colour rune to contribute to playing this card.
- Power Cost: The Power Cost indicates the type of Rune you must Recycle (exhaust, put to the bottom of your Rune Deck) as well as the number. This draws from the Runes you have just tapped. This card needs to Recycle 1 Calm Rune to be played.
- Category: The type of card i.e. Unit, Champion, Legend, Spell, Item. Also includes the Tag, the Card Name and any other card attribute applicable.
- Ability: In essence, what the card does. These can be anything from triggered and passive abilities to gameplay effects. This will also indicate the cost of an ability, include keywords and whether an action must be taken (i.e. Tapping)
- Flavour Text: Generally Lore or something pertaining to the character, this has no affect on Gameplay.
- Might: The attack power of the card, as well as their health. For example, Ahri has a Might of 4 so will do 4 damage, but if she takes 4 damage she is defeated.
- Domain: The Rune type you will need for this card.
Riftbound will include the usual; non-foils, foils and alternate arts. You'll find 5 rarities; Common, Uncommon, Rare, Epic and Overnumbered. Overnumbered cards are essentially your secret rares, which are beyond the 298 cards in the main set. You can even find signature stamped cards, that have the artist's signature on them. These are not only indicated by, well, the signature - but also an asterisk next to the set number. All Overnumbered cards are foil. There will also be exclusive cards to certain products, starting with the Proving Grounds box - but the cards inside this product do not have a foil counterpart.
You can check out all the card reveals as they land down below, and keep checking back for more updates as we near the release date! You can pre-order Riftbound Origins right now on our site, with the first set Origins releasing in October.

Main Card List
| Card Number | Card Name | Rune Type |
| OGN-001 | Blazing Scorcher | |
| OGN-002 | Brazen Buccaneer | |
| OGN-003 | Chemtech Enforcer | |
| OGN-004 | Cleave | |
| OGN-005 | Disintegrate | |
| OGN-006 | Flame Chompers | |
| OGN-007 | Fury Rune | |
| OGN-007a | Fury Rune (Alt Art) | |
| OGN-008 | Get Excited | |
| OGN-009 | Hextech Ray | |
| OGN-010 | Legion Guard | |
| OGN-011 | Magma Wurm | |
| OGN-012 | Noxus Hopeful | |
| OGN-013 | Pouty Poro | |
| OGN-014 | Sky Splitter | |
| OGN-015 | Captain Farron | |
| OGN-016 | Dangerous Duo | |
| OGN-017 | Iron Ballista | |
| OGN-018 | Noxus Saboteur | |
| OGN-019 | Raging Soul | |
| OGN-020 | Scrapyard Champion | |
| OGN-021 | Sun Disc | |
| OGN-022 | Thermo Beam | |
| OGN-023 | Unlicensed Armory | |
| OGN-024 | Void Seeker | |
| OGN-025 | Blind Fury |
|
| OGN-026 | Brynhir Thundersong | |
| OGN-027 | Darius, Trifarian | |
| OGN-027a | Darius, Trifarian (Alt Art) | |
| OGN-028 | Draven, Showboat | |
| OGN-029 | Falling Star | |
| OGN-030 | Jinx, Demolitionist | |
| OGN-030a | Jinx, Demolitionist (Alt Art) | |
| OGN-031 | Raging Firebrand | |
| OGN-032 | Ravenborn Tome | |
| OGN-033 | Shakedown | |
| OGN-034 | Tryndamere, Barbarian |
|
| OGN-035 | Vayne, Hunter | |
| OGN-036 | Vi, Destructive | |
| OGN-037 | Immortal Phoenix | |
| OGN-038 | Kadregrin The Infernal |
|
| OGN-039 | Kai'Sa, Survivor | |
| OGN-039 | Kai'Sa, Survivor | |
| OGN-040 | Seal of Rage | |
| OGN-041 | Volibear, Furious |
|
| OGN-041a | Volibear, Furious (Alt Art) |
|
| OGN-042 | Calm Rune | |
| OGN-042a | Calm Rune (Alt Art) | |
| OGN-043 | Charm | |
| OGN-044 | Clockwork Keeper | |
| OGN-045 | Defy | |
| OGN-046 | En Garde | |
| OGN-047 | Find Your Center | |
| OGN-048 | Meditation | |
| OGN-049 | Playful Phantom | |
| OGN-050 | Rune Prison | |
| OGN-051 | Solari Shieldbearer | |
| OGN-052 | Stalwart Poro | |
| OGN-053 | Stand United | |
| OGN-054 | Sunlit Guardian | |
| OGN-055 | Wielder of Water | |
| OGN-056 | Adaptatron | |
| OGN-057 | Block | |
| OGN-058 | Discipline | |
| OGN-059 | Eclipse Herald | |
| OGN-060 | Mask of Foresight | |
| OGN-061 | Poro Heder | |
| OGN-062 | Reinforce | |
| OGN-063 | Spirit's Refuge | |
| OGN-064 | Wind Wall |
|
| OGN-065 | Wizened Elder | |
| OGN-066 | Ahri, Alluring | |
| OGN-066a | Ahri, Alluring (Alt Art) | |
| OGN-067 | Blitzcrank, Impassive | |
| OGN-068 | Caitlyn, Patrolling | |
| OGN-069 | Last Stand | |
| OGN-070 | Mageseeker Warden | |
| OGN-071 | Party Favors | |
| OGN-072 | Solari Shrine | |
| OGN-073 | Sona, Harmonious | |
| OGN-074 | Taric, Protector | |
| OGN-075 | Tasty Faefolk | |
| OGN-076 | Yasuo, Remorseful |
|
| OGN-076a | Yasuo, Remorseful (Alt Art) |
|
| OGN-077 | Zhonya's Hourglass | |
| OGN-078 | Lee Sin, Ascetic | |
| OGN-078a | Lee Sin, Ascetic (Alt Art) | |
| OGN-079 | Leona, Zealot | |
| OGN-079a | Leona, Zealot (Alt Art) | |
| OGN-080 | Mystic Reversal | |
| OGN-081 | Seal of Focus | |
| OGN-082 | Whiteflame Protector |
|
| OGN-083 | Consult the Past | |
| OGN-084 | Eager Apprentice | |
| OGN-085 | Falling Comet | |
| OGN-086 | Jeweled Colossus | |
| OGN-087 | Lecturing Yordle | |
| OGN-088 | Mega-Mech | |
| OGN-089 | Mind Rune | |
| OGN-089a | Mind Rune (Alt Art) | |
| OGN-090 | Orb of Regret | |
| OGN-091 | Pit Crew | |
| OGN-092 | Riptide Rex |
|
| OGN-093 | Smoke Screen | |
| OGN-094 | Sprite Call | |
| OGN-095 | Stupefy | |
| OGN-096 | Watchful Sentry | |
| OGN-097 | Blastcone Fae | |
| OGN-098 | Energy Conduit | |
| OGN-099 | Garbage Grabber | |
| OGN-100 | Gemcraft Seer | |
| OGN-101 | Mushroom Pouch | |
| OGN-102 | Portal Rescue | |
| OGN-103 | Ravenbloom Student | |
| OGN-104 | Retreat | |
| OGN-105 | Singularity | |
| OGN-106 | Sprite Mother | |
| OGN-107 | Ava Achiever | |
| OGN-108 | Convergent Mutation | |
| OGN-109 | Dr. Mundo |
|
| OGN-110 | Ekko, Recurrent | |
| OGN-111 | Heimerdinger, Inventor | |
| OGN-112 | Kai'Sa, Evolutionary | |
| OGN-112a | Kai'Sa, Evolutionary (Alt Art) | |
| OGN-113 | Malzahar, Fanatic | |
| OGN-114 |
Progress Day |
|
| OGN-115 | Promising Future | |
| OGN-116 | Thousand-Tailed Watcher | |
| OGN-117 | Viktor, Innovator | |
| OGN-117 | Viktor, Innovator (Alt Art) | |
| OGN-118 | Wraith of Echoes | |
| OGN-119 | Ahri, Inquisitive | |
| OGN-119a | Ahri, Inquisitive | |
| OGN-120 | Seal of Insight | |
| OGN-121 | Teemo, Strategist | |
| OGN-121a | Teemo, Strategist (Alt Art) | |
| OGN-122 | Time Warp |
|
| OGN-123 | Unchecked Power |
|
| OGN-124 | Arena Bar | |
| OGN-125 | Bilgewater Bully | |
| OGN-126 | Body Rune | |
| OGN-126a | Body Rune (Alt Art) | |
| OGN-127 | Cannon Barrage | |
| OGN-128 | Challenge | |
| OGN-129 | Confront | |
| OGN-130 | Crackshot Corsair | |
| OGN-131 | Dune Drake | |
| OGN-132 | First Mate | |
| OGN-133 | Flurry of Blades | |
| OGN-134 | Mobilize | |
| OGN-135 | Pakaa Cub | |
| OGN-136 | Pit Rookie | |
| OGN-137 | Stormclaw Ursine | |
| OGN-138 | Catalyst of Aeons | |
| OGN-139 | Cithria of Cloudfield | |
| OGN-140 | Herald of Scales | |
| OGN-141 | Kinkou Monk | |
| OGN-142 | Mountain Drake | |
| OGN-143 | Pirate's Haven | |
| OGN-144 | Spoils of War | |
| OGN-145 | Unyielding Spirit | |
| OGN-146 | Wallop | |
| OGN-147 | Wildclaw Shaman | |
| OGN-148 | Anivia, Primal |
|
| OGN-149 | Carnivorous Snapevine |
|
| OGN-150 | Kraken Hunter |
|
| OGN-151 | Lee Sin, Centered | |
| OGN-151a | Lee Sin, Centered (Alt Art) | |
| OGN-152 | Mistfall | |
| OGN-153 | Overt Operation |
|
| OGN-154 | Primal Strength | |
| OGN-155 | Qiyana, Victorious | |
| OGN-156 | Sabotage | |
| OGN-157 | Udyr, Wildman | |
| OGN-158 | Volibear, Imposing |
|
| OGN-158a | Volibear, Imposing (Alt Art) |
|
| OGN-159 | Warwick | |
| OGN-160 | Dazzling Aura |
|
| OGN-161 | Deadbloom Predator |
|
| OGN-162 | Miss Fortune | |
| OGN-162a | Miss Fortune (Alt Art) | |
| OGN-163 | Seal of Strength | |
| OGN-164 | Sett, Brawler | |
| OGN-164a | Sett, Brawler (Alt Art) | |
| OGN-165 | Cemetery Attendant | |
| OGN-166 | Chaos Rune | |
| OGN-166a | Chaos Rune (Alt Art) | |
| OGN-167 | Ember Monk | |
| OGN-168 | Fight or Flight | |
| OGN-169 | Gust | |
| OGN-170 | Morbid Return | |
| OGN-171 | Mystic Poro | |
| OGN-172 | Rebuke |
|
| OGN-173 | Ride the Wind | |
| OGN-174 | Sai Scout | |
| OGN-175 | Shipyard Stalker | |
| OGN-176 | Sneaky Deckhand | |
| OGN-177 | Stealthy Pursuer | |
| OGN-178 | Undercover Agent | |
| OGN-179 | Acceptable Losses | |
| OGN-180 | Fading Memories | |
| OGN-181 | Pack of Wonders | |
| OGN-182 | Scrapheap | |
| OGN-183 | Stacked Deck | |
| OGN-184 | The Syren | |
| OGN-185 | Traveling Merchant | |
| OGN-186 | Treasure Trove | |
| OGN-187 | Whirlwind | |
| OGN-188 | Zaunite Bouncer | |
| OGN-189 | Kayn, Unleashed | |
| OGN-190 | Kog'Maw, Caustic | |
| OGN-191 | Maddened Marauder | |
| OGN-192 | Mindsplitter |
|
| OGN-193 | Miss Fortune, Buccaneer | |
| OGN-193a | Miss Fortune, Buccaneer (Alt Art) | |
| OGN-194 | Nocturne, Horrifying | |
| OGN-195 | Rhasa the Sunderer | |
| OGN-196 | Soulgorger |
|
| OGN-197 | Teemo, Scout | |
| OGN-197a | Teemo, Scout (Alt Art) | |
| OGN-198 | The Harrowing |
|
| OGN-199 | Tideturner | |
| OGN-200 | Twisted Fate, Gambler | |
| OGN-201 | Invert Timelines | |
| OGN-202 | Jinx, Rebel | |
| OGN-202a | Jinx, Rebel (Alt Art) | |
| OGN-203 | Possession |
|
| OGN-204 | Seal of Discord | |
| OGN-205 | Yasuo, Windrider | |
| OGN-205a | Yasuo, Windrider (Alt Art) | |
| OGN-206 | Back to Back | |
| OGN-207 | Call to Glory | |
| OGN-208 | Cruel Patron | |
| OGN-209 | Cull the Weak | |
| OGN-210 | Daring Poro | |
| OGN-211 | Faithful Manufactor | |
| OGN-212 | Forge of the Future | |
| OGN-213 | Hidden Blade | |
| OGN-214 | Order Rune | |
| OGN-214a | Order Rune (Alt Art) | |
| OGN-215 | Petty Officer | |
| OGN-216 | Soaring Scout | |
| OGN-217 | Trifarian Gloryseeker | |
| OGN-218 | Vanguard Captain | |
| OGN-219 | Vanguard Sergeant | |
| OGN-220 | Facebreaker | |
| OGN-221 | Imperial Decree |
|
| OGN-222 | Noxian Drummer | |
| OGN-223 | Peak Guardian | |
| OGN-224 | Salvage | |
| OGN-225 | Solari Chief | |
| OGN-226 | Spectral Matron |
|
| OGN-227 | Symbol of the Solari | |
| OGN-228 | Vanguard Helm | |
| OGN-229 | Vengeance |
|
| OGN-230 | Albus Ferros | |
| OGN-231 | Commander Ledros |
|
| OGN-232 | Fiora, Victorious | |
| OGN-233 | Grand Strategem |
|
| OGN-234 | Harnessed Dragon |
|
| OGN-235 | Karma, Channeler | |
| OGN-236 | Karthus, Eternal | |
| OGN-237 | King;s Edict |
|
| OGN-238 | Leona, Determined | |
| OGN-238a | Leona, Determined (Alt Art) | |
| OGN-239 | Machine Evangel | |
| OGN-240 | Sett, Kingpin | |
| OGN-240a | Sett, Kingpin (Alt Art) | |
| OGN-241 | Shen, Kinkou | |
| OGN-242 | Baited Hook | |
| OGN-243 | Darius, Executioner | |
| OGN-243a | Darius, Executioner (Alt Art) | |
| OGN-244 | Divine Judgement |
|
| OGN-245 | Seal of Unity | |
| OGN-246 | Viktor, Leader | |
| OGN-246a | Viktor, Leader (Alt Art) | |
| OGN-247 | Kai'Sa, Daughter of the Void |
|
| OGN-248 | Icathian Rain |
![]() ![]()
|
| OGN-249 | Volibear, Relentless Storm |
|
| OGN-250 | Stormbringer |
![]()
|
| OGN-251 | Jinx, Loose Cannon |
|
| OGN-252 | Super Mega Death Rocket! | ![]() |
| OGN-253 | Darius, Hand of Noxus |
|
| OGN-254 | Noxian Guillotine | ![]() |
| OGN-255 | Ahri, Nine-Tailed Fox |
|
| OGN-256 | Fox-Fire | ![]() |
| OGN-257 | Lee Sin, Blind Monk |
|
| OGN-258 | Dragon's Rage | ![]() |
| OGN-259 | Yasuo, Unforgiven |
|
| OGN-260 | Last Breath |
![]()
|
| OGN-261 | Leona, Radiant Dawn |
|
| OGN-262 | Zenith Blade |
![]()
|
| OGN-263 | Teemo, Swift Scout |
|
| OGN-264 | Guerilla Warfare | ![]() |
| OGN-265 | Viktor, Herald of the Arcane |
|
| OGN-266 | Siphon Power | ![]() |
| OGN-267 | Miss Fortune, Bounty Hunter |
|
| OGN-268 | Bullet Time | ![]() |
| OGN-269 | Sett, The Boss |
|
| OGN-270 | Showstopper | ![]() |
| OGN-271 | Recruit | ![]() |
| OGN-272 | Recruit | ![]() |
| OGN-273 | Recruit | ![]() |
| OGN-274 | Sprite | ![]() |
| OGN-275 | Altar of Unity | ![]() |
| OGN-276 | Aspirant's Climb | ![]() |
| OGN-277 | Back Alley Bar | ![]() |
| OGN-278 | Bandle Tree | ![]() |
| OGN-279 | Fortified Position | ![]() |
| OGN-280 | Grove of the God-Willow | ![]() |
| OGN-281 | Hallowed Tomb | ![]() |
| OGN-282 | Monastery of Hirana | ![]() |
| OGN-283 | Navori Fighting Pit | ![]() |
| OGN-284 | Obelisk of Power | ![]() |
| OGN-285 | Reaver's Row | ![]() |
| OGN-286 | Reckoner's Arena | ![]() |
| OGN-287 | Sigil of the Storm | ![]() |
| OGN-288 | Startipped Peak | ![]() |
| OGN-289 | Targon's Peak | ![]() |
| OGN-290 | The Arena's Greatest | ![]() |
| OGN-291 | The Candlelit Sanctum | ![]() |
| OGN-292 | The Dreaming Tree | ![]() |
| OGN-293 | The Grand Plaza | ![]() |
| OGN-294 | Trifarian War Camp | ![]() |
| OGN-295 | Vilemaw's Lair | ![]() |
| OGN-296 | Void Gate | ![]() |
| OGN-297 | Windswept Hillock | ![]() |
| OGN-298 | Zaun Warrens | ![]() |
| OGN-299 | Kai'Sa, Daughter of the Void (Overnumbered) |
|
| OGN-299* | Kai'Sa, Daughter of the Void(Signed Overnumbered) |
|
| OGN-300 | Volibear, Relentless Storm (Overnumbered) |
|
| OGN-300* | Volibear, Relentless Storm (Signed Overnumbered) |
|
| OGN-301 | Jinx, Loose Cannon (Overnumbered) |
|
| OGN-301* | Jinx, Loose Cannon (Signed Overnumbered) |
|
| OGN-302 | Darius, Hand of Noxus (Overnumbered) |
|
| OGN-302* | Darius, Hand of Noxus (Signed Overnumbered) |
|
| OGN-303 | Ahri, Nine-Tailed Fox (Overnumbered) |
|
| OGN-303* | Ahri, Nine-Tailed Fox (Signed Overnumbered) |
|
| OGN-304 | Lee Sin, Blind Monk (Overnumbered) |
|
| OGN-304* | Lee Sin, Blind Monk (Signed Overnumbered) |
|
| OGN-305 | Yasuo, Unforgiven (Overnumbered) |
|
| OGN-305* | Yasuo, Unforgiven (Signed Overnumbered) |
|
| OGN-306 | Leona, Radiant Dawn (Overnumbered) |
|
| OGN-306* | Leona, Radiant Dawn (Signed Overnumbered) |
|
| OGN-307 | Teemo, Swift Scout (Overnumbered) |
|
| OGN-307* | Teemo, Swift Scout (Signed Overnumbered) |
|
| OGN-308 | Viktor, Herald of the Arcane (Overnumbered) |
|
| OGN-308* | Viktor, Herald of the Arcane (Signed Overnumbered) |
|
| OGN-309 | Miss Fortune, Bounty Hunter (Overnumbered) |
|
| OGN-309* | Miss Fortune, Bounty Hunter (Signed Overnumbered) |
|
| OGN-310 | Sett, The Boss (Overnumbered) |
|
| OGN-310* | Sett, The Boss (Signed Overnumbered) |
|
| OGN | Buff | N/A |
Proving Grounds Card List
| Card Number | Card Name | Rune Type |
| OGS-001 | Annie, Fiery | |
| OGS-002 | Firestorm | |
| OGS-003 | Incinerate | |
| OGS-004 | Master Yi, Meditative | |
| OGS-005 | Zephyr Sage | |
| OGS-006 | Lux, Illuminated | |
| OGS-007 | Garen, Rugged | |
| OGS-008 | Gentlemen's Duel | |
| OGS-009 | Master Yi, Honed | |
| OGS-010 | Annie, Stubborn | |
| OGS-011 | Flash | |
| OGS-012 | Blast of Power | |
| OGS-013 | Garen, Commander | |
| OGS-014 | Lux, Crownguard | |
| OGS-015 | Recruit the Vanguard | |
| OGS-016 | Vanguard Attendant | |
| OGS-017 | Annie, Dark Child |
|
| OGS-018 | Tibbers |
|
| OGS-019 | Master Yi, Wuju Bladesman |
|
| OGS-020 | Highlander |
|
| OGS-021 | Lux, Lady of Luminosity |
|
| OGS-022 | Final Spark |
|
| OGS-023 | Garen, Might of Demacia |
|
| OGS-024 | Decisive Strike |
|













