Yu-Gi-Oh! - Weekly League - Saturday 6pm (07/02/26)
| # | Player Name | Wins | Losses | Draws | Points |
|---|---|---|---|---|---|
| 1 | Dan P | 17 | 3 | 0 | 72 |
| 2 | Chris H | 11 | 8 | 0 | 51 |
| 3 | Cameron B | 12 | 6 | 0 | 51 |
| 4 | Andrew T | 9 | 5 | 0 | 39 |
| 5 | Tom C | 5 | 4 | 0 | 24 |
| 6 | Ryan B | 5 | 4 | 0 | 24 |
| 7 | Jack L | 6 | 2 | 0 | 24 |
| 8 | Ben P | 4 | 11 | 0 | 24 |
| 9 | Vj Sadiua | 4 | 7 | 0 | 21 |
| 10 | Carl G | 3 | 7 | 0 | 18 |
| 11 | Adam S | 4 | 4 | 0 | 18 |
| 12 | Ryan Smith | 3 | 3 | 0 | 15 |
| 13 | Karl Hall | 3 | 0 | 0 | 12 |
| 14 | Thomas Gatenby | 2 | 1 | 0 | 9 |
| 15 | Luke B | 2 | 2 | 0 | 9 |
| 16 | Calum Stamper | 2 | 1 | 0 | 9 |
| 17 | Aphrodite C | 2 | 6 | 0 | 9 |
| 18 | Phil S | 1 | 2 | 0 | 6 |
| 19 | Kevin M | 1 | 2 | 0 | 6 |
| 20 | Josh O | 1 | 2 | 0 | 6 |
| 21 | Jonathon B | 1 | 3 | 0 | 6 |
| 22 | Jon-Paul B | 1 | 3 | 0 | 6 |
| 23 | Jake James | 0 | 4 | 0 | 3 |
| 24 | Gabriel S | 0 | 4 | 0 | 3 |
Head on down to this weeks Yu-Gi-Oh! tournament where there is going to be a whole host of booster packs up for grabs! The more people that attend, the more we can give away!
Event Details:
-
Game: Yu-Gi-Oh!
-
Date: Saturday, 07th February 2026
-
Time: Registration closes at 5:45 PM, event starts at 6:00 PM
-
Format: Advanced Constructed
-
Style: Swiss
-
Round Timer: 50 minutes
-
Prizing: Booster Packs and OTS!
Venue Notice:
Outside food and drinks are not allowed inside the venue. However, we offer a range of snacks and drinks at affordable prices for your convenience.
Pre-Register Now:
Use the link above to purchase your ticket and secure your spot. Pre-registering not only helps us plan better events, but also allows us to provide stronger prizing and a smoother experience for everyone.
