Season 3 - Masters
Past Winners
2025
Season 1: Jake C
Season 2: Jake Chapman
Season 3: Current Season
Season 4: Starting October
2024
Season 1: Stuart Collishaw
Season 2: Mark Phelps
Season 3: Mark Phelps
Season 4: Mark Phelps
2023
Season 1: Stuart Collishaw
Season 2: Stuart Collishaw
Season 3: Stuart Collishaw
Season 4: Stuart Collishaw
2022
Season 1: Mike Tyson
Season 2: Ashley McKenna
Season 3: Daniel Telfer
Season 4: Daniel Pybus
Season 5: Daniel Telfer
Season 6: Rick Cherry
Season 7: Luke Delaney
| # | Player Name | Wins | Losses | Draws | Points |
|---|---|---|---|---|---|
| 1 | Zack L | 32 | 12 | 0 | 96 |
| 2 | Cameron N | 23 | 17 | 7 | 76 |
| 3 | Stuart C | 23 | 5 | 5 | 74 |
| 4 | Devon S | 22 | 17 | 7 | 73 |
| 5 | Charlotte Y | 18 | 6 | 2 | 56 |
| 6 | Daniel Thatcher | 16 | 12 | 1 | 49 |
| 7 | Jacklyn L | 13 | 3 | 3 | 42 |
| 8 | David N | 12 | 23 | 2 | 38 |
| 9 | Ryan Healey | 10 | 6 | 5 | 35 |
| 10 | Chris Hassall | 10 | 9 | 0 | 30 |
| 11 | Pheonix | 8 | 17 | 2 | 26 |
| 12 | Andrew C-D | 5 | 21 | 5 | 20 |
| 13 | Steve Neale | 5 | 12 | 4 | 19 |
| 14 | Josh O | 6 | 9 | 0 | 18 |
| 15 | Jake C | 4 | 2 | 1 | 13 |
| 16 | Dylan E | 4 | 3 | 1 | 13 |
| 17 | Gareth C | 4 | 3 | 0 | 12 |
| 18 | Josh S | 3 | 2 | 1 | 9 |
| 19 | Aaron Mc | 2 | 5 | 1 | 7 |
| 20 | Aiden | 2 | 1 | 0 | 6 |
| 21 | Sam Low | 1 | 10 | 1 | 4 |
| 22 | Jon Thorpe | 1 | 2 | 1 | 4 |
| 23 | Curtis Metcalfe | 1 | 2 | 0 | 3 |
Season 3 - Juniors
Past Winners
2025
Season 1: Edward L
Season 2: Benjamin Kelsey
Season 3: Current Season
Season 4: Starting October
2024
Season 1: Jake C
Season 2: Joseph D
Season 3: Joseph D
Season 4: Benjamin K
2023
Season 1: Guy Warne
Season 2: Luke Dunning
Season 3: Jake Chapman
Season 4: Jake Chapman
2022
Season 1: Noah Clarke
Season 2: Noah Clarke
Season 3: Noah Clarke
Season 4: Noah Clarke
| # | Player Name | Wins | Losses | Draws | Points |
|---|---|---|---|---|---|
| 1 | Malakee S | 28 | 5 | 7 | 91 |
| 2 | George R | 16 | 9 | 6 | 54 |
| 3 | Jake J | 15 | 2 | 8 | 53 |
| 4 | Joseph D | 14 | 1 | 7 | 49 |
| 5 | Harry N | 12 | 25 | 4 | 40 |
| 6 | Freddy C | 11 | 6 | 4 | 37 |
| 7 | Oscar W | 9 | 7 | 3 | 32 |
| 8 | Alex B | 7 | 8 | 2 | 23 |
| 9 | Jack Baker | 6 | 8 | 1 | 19 |
| 10 | Louie D | 5 | 30 | 2 | 17 |
| 11 | Harry Lee | 5 | 8 | 2 | 17 |
| 12 | Ellis W | 6 | 11 | 2 | 17 |
| 13 | Louie Coakes | 5 | 13 | 1 | 16 |
| 14 | Leo White | 4 | 3 | 3 | 15 |
| 15 | Arthur M | 3 | 3 | 1 | 10 |
| 16 | Benjamin K | 2 | 3 | 1 | 7 |
| 17 | Thomas P | 2 | 4 | 0 | 6 |
| 18 | Max A | 1 | 2 | 0 | 3 |
Season 3
Past Winners
2025
Season 1: Ed Carr
Season 2: Liam W
Season 3: Current Season
Season 4: Starting October
2024
Season 1: Josh Hayes
Season 2: Josh Hayes
Season 3: Dave Hyperion
Season 4: Ben Corry
2023
Season 1: Liam Wylde
Season 2: Liam Wylde
Season 3: Liam Wylde
Season 4: Josh Hayes
2022
Season 1: James Argument
Season 2: James Whittle
Season 3: Josh Hayes
Season 4: Josh Hayes
Season 5: Josh Hayes
Season 6: Josh Hayes
Season 7: James Argument
| # | Player Name | Points |
|---|---|---|
| 1 | Joe Cowie | 106 |
| 2 | Sam Masters | 97 |
| 3 | Sam Waite | 89 |
| 4 | Alex C | 85 |
| 5 | Matthew Sheridan | 75 |
| 6 | Ed Carr | 49 |
| 7 | Martyn Gaidel | 35 |
| 8 | Carl Charmer | 30 |
| 9 | Nathan C | 28 |
| 10 | Jack Jackson | 26 |
| 11 | Nikki O | 25 |
| 12 | James Foster | 25 |
| 13 | Ethan Ross | 25 |
| 14 | Elijah | 19 |
| 15 | Ethan Hailey | 14 |
| 16 | Craig | 8 |
| 17 | Matt McCarthy | 7 |
| 18 | KJ Ross | 7 |
| 19 | Rachael | 6 |
Season 3
Past Winners
2025
Season 1: Dan Pearson
Season 2: Callum Lawrie
Season 3: Current Season
Season 4: Starting October
2024
Season 1: Cameron Barrass
Season 2: Callum Smith
Season 3: Luke Delaney
Season 4: Andrew Thwaites
2023
Season 1: Lloyd Abbs
Season 2: Jake McGee
Season 3: Dan Pearson
Season 4: Andrew Thwaites
2022
Season 1: Calum Stamper
Season 2: Calum Stamper
Season 3: Calum Stamper
Season 4: Cameron Barrass
Season 5: Malakai Rowlands
Season 6: Calum Stamper
Season 7: Callum Smith
| # | Player Name | Wins | Losses | Draws | Points |
|---|---|---|---|---|---|
| 1 | Vj S | 44 | 26 | 0 | 207 |
| 2 | Callum L | 26 | 17 | 0 | 115 |
| 3 | Ben P | 18 | 48 | 0 | 114 |
| 4 | Cameron B | 25 | 10 | 0 | 108 |
| 5 | Dan P | 20 | 8 | 0 | 96 |
| 6 | Tom T | 14 | 7 | 0 | 63 |
| 7 | Andrew T | 16 | 3 | 0 | 63 |
| 8 | Tom C | 13 | 9 | 0 | 60 |
| 9 | Karl Hall | 15 | 3 | 0 | 60 |
| 10 | Jake James | 13 | 8 | 0 | 57 |
| 11 | Chris H | 11 | 16 | 0 | 57 |
| 12 | Thomas Gatenby | 12 | 4 | 0 | 48 |
| 13 | Ryan Smith | 10 | 8 | 0 | 45 |
| 14 | Rhys S | 8 | 6 | 0 | 39 |
| 15 | Joe Surridge | 9 | 6 | 0 | 39 |
| 16 | Adam S | 8 | 10 | 0 | 39 |
| 17 | Ryan B | 6 | 8 | 0 | 30 |
| 18 | Matthew E | 5 | 9 | 0 | 30 |
| 19 | Kevin M | 6 | 4 | 0 | 27 |
| 20 | Jon-Paul B | 6 | 5 | 0 | 27 |
| 21 | Henry D | 5 | 9 | 0 | 27 |
| 22 | Cory Vallely | 5 | 4 | 0 | 24 |
| 23 | Richard S | 5 | 2 | 0 | 21 |
| 24 | Luke B | 5 | 2 | 0 | 21 |
| 25 | Connor G | 5 | 2 | 0 | 21 |
| 26 | Ciaran | 5 | 1 | 21 | |
| 27 | Calum Stamper | 4 | 6 | 0 | 21 |
| 28 | Jack L | 4 | 3 | 0 | 18 |
| 29 | Carl G | 2 | 9 | 0 | 18 |
| 30 | Dexter L | 3 | 4 | 0 | 15 |
| 31 | Phil S | 1 | 6 | 0 | 9 |
| 32 | Lewis W | 2 | 2 | 0 | 9 |
| 33 | Brad M | 2 | 2 | 0 | 9 |
| 34 | Stephen Ellis | 1 | 2 | 0 | 6 |
| 35 | James F | 1 | 3 | 0 | 6 |
| 36 | Dan Bates | 1 | 2 | 0 | 6 |
| 37 | Lee R | 0 | 3 | 0 | 3 |
| 38 | Ben Middleton | 0 | 3 | 0 | 3 |
Time Wizard – March 2010
Format Info
A Time Wizard March 2010 Yu-Gi-Oh! tournament uses the specific March 2010 Forbidden & Limited List and permits cards released on or before April 2010.
| # | Player Name | Wins | Losses | Draws | Points |
|---|