Season 3 - Masters
Past Winners
2025
Season 1: Jake C
Season 2: Jake Chapman
Season 3: Current Season
Season 4: Starting October
2024
Season 1: Stuart Collishaw
Season 2: Mark Phelps
Season 3: Mark Phelps
Season 4: Mark Phelps
2023
Season 1: Stuart Collishaw
Season 2: Stuart Collishaw
Season 3: Stuart Collishaw
Season 4: Stuart Collishaw
2022
Season 1: Mike Tyson
Season 2: Ashley McKenna
Season 3: Daniel Telfer
Season 4: Daniel Pybus
Season 5: Daniel Telfer
Season 6: Rick Cherry
Season 7: Luke Delaney
| # | Player Name | Wins | Losses | Draws | Points |
|---|---|---|---|---|---|
| 1 | Cameron N | 29 | 21 | 1 | 88 |
| 2 | Riley W | 21 | 10 | 5 | 68 |
| 3 | Jake C | 21 | 7 | 2 | 65 |
| 4 | Gareth C | 19 | 9 | 2 | 59 |
| 5 | Charlotte Y | 15 | 4 | 4 | 49 |
| 6 | Devon S | 16 | 20 | 3 | 48 |
| 7 | Chris Hassall | 10 | 5 | 2 | 32 |
| 8 | Kieran M | 9 | 19 | 3 | 30 |
| 9 | David N | 10 | 28 | 0 | 30 |
| 10 | Daniel Telfer | 8 | 6 | 2 | 26 |
| 11 | Stuart C | 5 | 0 | 1 | 16 |
| 12 | Joshua R | 4 | 3 | 4 | 16 |
| 13 | Josh S | 5 | 2 | 0 | 15 |
| 14 | Luke S | 4 | 2 | 0 | 12 |
| 15 | Michael C | 3 | 3 | 0 | 9 |
| 16 | Aaron Mc | 3 | 5 | 0 | 9 |
| 17 | Dylan E | 2 | 4 | 1 | 7 |
| 18 | Jacklyn L | 1 | 3 | 3 | 6 |
| 19 | Jill K | 1 | 1 | 1 | 4 |
| 20 | Adam B | 1 | 2 | 1 | 4 |
| 21 | Josh O | 1 | 5 | 0 | 3 |
| 22 | Jon-Paul B | 1 | 3 | 0 | 3 |
| 23 | Chris H. | 1 | 0 | 0 | 3 |
Season 3 - Juniors
Past Winners
2025
Season 1: Edward L
Season 2: Benjamin Kelsey
Season 3: Current Season
Season 4: Starting October
2024
Season 1: Jake C
Season 2: Joseph D
Season 3: Joseph D
Season 4: Benjamin K
2023
Season 1: Guy Warne
Season 2: Luke Dunning
Season 3: Jake Chapman
Season 4: Jake Chapman
2022
Season 1: Noah Clarke
Season 2: Noah Clarke
Season 3: Noah Clarke
Season 4: Noah Clarke
| # | Player Name | Wins | Losses | Draws | Points |
|---|---|---|---|---|---|
| 1 | Zack L | 29 | 10 | 9 | 96 |
| 2 | Daniel T | 27 | 9 | 6 | 87 |
| 3 | Joseph D | 17 | 8 | 5 | 56 |
| 4 | Malakee S | 15 | 14 | 1 | 46 |
| 5 | Harry N | 15 | 32 | 1 | 46 |
| 6 | Alex B | 13 | 4 | 4 | 43 |
| 7 | Benjamin K | 14 | 4 | 0 | 42 |
| 8 | Jake J | 12 | 10 | 3 | 39 |
| 9 | Ellis W | 9 | 10 | 2 | 29 |
| 10 | Leo White | 8 | 5 | 2 | 26 |
| 11 | George R | 8 | 5 | 2 | 26 |
| 12 | Thomas P | 8 | 4 | 0 | 24 |
| 13 | Freddy C | 7 | 14 | 3 | 24 |
| 14 | Joshua B | 6 | 14 | 1 | 19 |
| 15 | Oscar W | 5 | 18 | 1 | 16 |
| 16 | Max A | 5 | 19 | 0 | 15 |
| 17 | John H | 2 | 1 | 0 | 6 |
Season 3
Past Winners
2025
Season 1: Ed Carr
Season 2: Liam W
Season 3: Current Season
Season 4: Starting October
2024
Season 1: Josh Hayes
Season 2: Josh Hayes
Season 3: Dave Hyperion
Season 4: Ben Corry
2023
Season 1: Liam Wylde
Season 2: Liam Wylde
Season 3: Liam Wylde
Season 4: Josh Hayes
2022
Season 1: James Argument
Season 2: James Whittle
Season 3: Josh Hayes
Season 4: Josh Hayes
Season 5: Josh Hayes
Season 6: Josh Hayes
Season 7: James Argument
| # | Player Name | Points |
|---|---|---|
| 1 | Ed Carr | 104 |
| 2 | Matthew Sheridan | 80 |
| 3 | Sam Waite | 77 |
| 4 | Joe Cowie | 77 |
| 5 | Alex C | 77 |
| 6 | Gaz A | 64 |
| 7 | Tom Sullivan | 57 |
| 8 | Sam Bailey | 43 |
| 9 | Phillip G | 34 |
| 10 | Matt McCarthy | 18 |
| 11 | Conner B | 18 |
| 12 | James Foster | 13 |
| 13 | Sam Masters | 11 |
| 14 | Kyeran Sayers | 10 |
| 15 | Jack D | 10 |
| 16 | Gary Davis | 10 |
| 17 | Mary S | 7 |
| 18 | Martyn Gaidel | 6 |
| 19 | Ethan Ross | 6 |
| 20 | Ethan Hailey | 6 |
| 21 | Cian | 6 |
| 22 | Carl Charmer | 6 |
| 23 | Jack B | 5 |
Season 3
Past Winners
2025
Season 1: Dan Pearson
Season 2: Callum Lawrie
Season 3: Current Season
Season 4: Starting October
2024
Season 1: Cameron Barrass
Season 2: Callum Smith
Season 3: Luke Delaney
Season 4: Andrew Thwaites
2023
Season 1: Lloyd Abbs
Season 2: Jake McGee
Season 3: Dan Pearson
Season 4: Andrew Thwaites
2022
Season 1: Calum Stamper
Season 2: Calum Stamper
Season 3: Calum Stamper
Season 4: Cameron Barrass
Season 5: Malakai Rowlands
Season 6: Calum Stamper
Season 7: Callum Smith
| # | Player Name | Wins | Losses | Draws | Points |
|---|---|---|---|---|---|
| 1 | Cameron B | 37 | 8 | 0 | 153 |
| 2 | Vj Sadiua | 30 | 18 | 0 | 138 |
| 3 | Dan P | 31 | 14 | 0 | 135 |
| 4 | Ben P | 12 | 52 | 0 | 96 |
| 5 | Ryan B | 13 | 15 | 0 | 66 |
| 6 | Callum Smith | 15 | 7 | 0 | 66 |
| 7 | Callum L | 14 | 9 | 0 | 64 |
| 8 | Tom T | 12 | 9 | 0 | 57 |
| 9 | Andrew T | 10 | 6 | 0 | 45 |
| 10 | Karl Hall | 9 | 7 | 0 | 42 |
| 11 | Tom C | 9 | 5 | 0 | 39 |
| 12 | Rhys S | 9 | 6 | 0 | 39 |
| 13 | Chris H | 7 | 10 | 0 | 39 |
| 14 | Jake James | 8 | 9 | 0 | 36 |
| 15 | Joe Surridge | 8 | 2 | 0 | 32 |
| 16 | Ryan Smith | 7 | 5 | 0 | 30 |
| 17 | Henry D | 5 | 13 | 0 | 30 |
| 18 | Thomas Gatenby | 5 | 8 | 0 | 27 |
| 19 | Richard S | 6 | 4 | 0 | 27 |
| 20 | James F | 4 | 10 | 0 | 24 |
| 21 | JP Broughall | 4 | 6 | 0 | 21 |
| 22 | Jack L | 5 | 3 | 0 | 21 |
| 23 | Adam S | 4 | 8 | 0 | 21 |
| 24 | Kevin M | 4 | 3 | 0 | 18 |
| 25 | Clayton C | 4 | 4 | 0 | 18 |
| 26 | Scott C | 3 | 0 | 0 | 12 |
| 27 | Samuel Lawton | 3 | 1 | 0 | 12 |
| 28 | Carl G | 2 | 5 | 0 | 12 |
| 29 | Luke B | 2 | 2 | 0 | 9 |
| 30 | Keagen Wilson | 2 | 2 | 0 | 9 |
| 31 | Jake McGee | 2 | 1 | 0 | 9 |
| 32 | Darien M | 2 | 1 | 0 | 9 |
| 33 | Danny Martindale | 2 | 1 | 0 | 9 |
| 34 | Cory Vallely | 2 | 2 | 0 | 9 |
| 35 | Chris L | 2 | 1 | 0 | 9 |
| 36 | Calum Stamper | 2 | 1 | 0 | 9 |
| 37 | Poppy W | 1 | 2 | 0 | 6 |
| 38 | Ollie | 1 | 2 | 0 | 6 |
| 39 | Lewis W | 1 | 3 | 0 | 6 |
| 40 | Kieran V | 1 | 3 | 0 | 6 |
| 41 | Josh O | 1 | 2 | 0 | 6 |
| 42 | Dexter L | 1 | 2 | 0 | 6 |
| 43 | Daniel C | 1 | 2 | 0 | 6 |
| 44 | Dan Bates | 1 | 2 | 0 | 6 |
| 45 | Corrie-Dylan H | 1 | 2 | 0 | 6 |
| 46 | Stephen Ellis | 0 | 3 | 0 | 3 |
| 47 | Phil S | 0 | 3 | 0 | 3 |
Time Wizard – March 2010
Format Info
A Time Wizard March 2010 Yu-Gi-Oh! tournament uses the specific March 2010 Forbidden & Limited List and permits cards released on or before April 2010.
| # | Player Name | Wins | Losses | Draws | Points |
|---|