Season 3 - Masters
Past Winners
2025
Season 1: Jake C
Season 2: Jake Chapman
Season 3: Current Season
Season 4: Starting October
2024
Season 1: Stuart Collishaw
Season 2: Mark Phelps
Season 3: Mark Phelps
Season 4: Mark Phelps
2023
Season 1: Stuart Collishaw
Season 2: Stuart Collishaw
Season 3: Stuart Collishaw
Season 4: Stuart Collishaw
2022
Season 1: Mike Tyson
Season 2: Ashley McKenna
Season 3: Daniel Telfer
Season 4: Daniel Pybus
Season 5: Daniel Telfer
Season 6: Rick Cherry
Season 7: Luke Delaney
| # | Player Name | Wins | Losses | Draws | Points |
|---|---|---|---|---|---|
| 1 | Cameron N | 21 | 13 | 1 | 64 |
| 2 | Riley W | 14 | 8 | 4 | 46 |
| 3 | Jake C | 14 | 7 | 2 | 44 |
| 4 | Gareth C | 14 | 7 | 2 | 44 |
| 5 | Charlotte Y | 11 | 2 | 4 | 37 |
| 6 | Devon S | 11 | 13 | 2 | 32 |
| 7 | David N | 9 | 16 | 0 | 27 |
| 8 | Kieran M | 8 | 15 | 2 | 26 |
| 9 | Chris Hassall | 7 | 5 | 2 | 23 |
| 10 | Joshua R | 4 | 3 | 4 | 16 |
| 11 | Josh S | 5 | 2 | 0 | 15 |
| 12 | Luke S | 4 | 2 | 0 | 12 |
| 13 | Daniel T | 2 | 2 | 1 | 10 |
| 14 | Stuart C | 3 | 0 | 0 | 9 |
| 15 | Jill K | 1 | 1 | 1 | 4 |
| 16 | Jacklyn L | 1 | 2 | 1 | 4 |
| 17 | Adam B | 1 | 2 | 1 | 4 |
| 18 | Josh O | 1 | 2 | 0 | 3 |
| 19 | Dylan E | 1 | 3 | 0 | 3 |
| 20 | Chris H. | 1 | 0 | 0 | 3 |
| 21 | Aaron Mc | 1 | 3 | 0 | 3 |
Season 3 - Juniors
Past Winners
2025
Season 1: Edward L
Season 2: Benjamin Kelsey
Season 3: Current Season
Season 4: Starting October
2024
Season 1: Jake C
Season 2: Joseph D
Season 3: Joseph D
Season 4: Benjamin K
2023
Season 1: Guy Warne
Season 2: Luke Dunning
Season 3: Jake Chapman
Season 4: Jake Chapman
2022
Season 1: Noah Clarke
Season 2: Noah Clarke
Season 3: Noah Clarke
Season 4: Noah Clarke
| # | Player Name | Wins | Losses | Draws | Points |
|---|---|---|---|---|---|
| 1 | Zack L | 19 | 6 | 8 | 65 |
| 2 | Daniel T | 19 | 4 | 4 | 61 |
| 3 | Alex B | 12 | 3 | 3 | 39 |
| 4 | Joseph D | 11 | 6 | 4 | 37 |
| 5 | Malakee S | 11 | 12 | 1 | 34 |
| 6 | Harry N | 11 | 21 | 1 | 34 |
| 7 | Benjamin K | 11 | 4 | 0 | 33 |
| 8 | Jake J | 9 | 8 | 2 | 29 |
| 9 | Freddy C | 6 | 10 | 2 | 20 |
| 10 | Leo White | 6 | 5 | 1 | 19 |
| 11 | George R | 6 | 2 | 1 | 19 |
| 12 | Thomas P | 6 | 3 | 0 | 18 |
| 13 | Joshua B | 5 | 12 | 1 | 16 |
| 14 | Ellis W | 3 | 8 | 1 | 10 |
| 15 | Oscar W | 3 | 12 | 0 | 9 |
| 16 | Max A | 3 | 12 | 0 | 9 |
| 17 | John H | 2 | 1 | 0 | 6 |
Season 3
Past Winners
2025
Season 1: Ed Carr
Season 2: Liam W
Season 3: Current Season
Season 4: Starting October
2024
Season 1: Josh Hayes
Season 2: Josh Hayes
Season 3: Dave Hyperion
Season 4: Ben Corry
2023
Season 1: Liam Wylde
Season 2: Liam Wylde
Season 3: Liam Wylde
Season 4: Josh Hayes
2022
Season 1: James Argument
Season 2: James Whittle
Season 3: Josh Hayes
Season 4: Josh Hayes
Season 5: Josh Hayes
Season 6: Josh Hayes
Season 7: James Argument
| # | Player Name | Points |
|---|---|---|
| 1 | Ed Carr | 78 |
| 2 | Alex C | 72 |
| 3 | Sam Waite | 59 |
| 4 | Matthew Sheridan | 54 |
| 5 | Joe Cowie | 53 |
| 6 | Gaz A | 46 |
| 7 | Tom Sullivan | 36 |
| 8 | Sam Bailey | 26 |
| 9 | Phillip G | 22 |
| 10 | Matt McCarthy | 18 |
| 11 | Conner B | 18 |
| 12 | James Foster | 13 |
| 13 | Kyeran Sayers | 10 |
| 14 | Jack D | 10 |
| 15 | Gary Davis | 10 |
| 16 | Mary S | 7 |
| 17 | Ethan Hailey | 6 |
| 18 | Cian | 6 |
| 19 | Jack B | 5 |
Season 3
Past Winners
2025
Season 1: Dan Pearson
Season 2: Callum Lawrie
Season 3: Current Season
Season 4: Starting October
2024
Season 1: Cameron Barrass
Season 2: Callum Smith
Season 3: Luke Delaney
Season 4: Andrew Thwaites
2023
Season 1: Lloyd Abbs
Season 2: Jake McGee
Season 3: Dan Pearson
Season 4: Andrew Thwaites
2022
Season 1: Calum Stamper
Season 2: Calum Stamper
Season 3: Calum Stamper
Season 4: Cameron Barrass
Season 5: Malakai Rowlands
Season 6: Calum Stamper
Season 7: Callum Smith
| # | Player Name | Wins | Losses | Draws | Points |
|---|---|---|---|---|---|
| 1 | Cameron B | 30 | 5 | 0 | 123 |
| 2 | Dan P | 25 | 10 | 0 | 108 |
| 3 | Vj Sadiua | 20 | 14 | 0 | 96 |
| 4 | Ben P | 8 | 39 | 0 | 69 |
| 5 | Ryan B | 11 | 13 | 0 | 57 |
| 6 | Callum L | 12 | 8 | 0 | 55 |
| 7 | Tom T | 10 | 8 | 0 | 48 |
| 8 | Callum Smith | 10 | 5 | 0 | 45 |
| 9 | Karl Hall | 7 | 5 | 0 | 33 |
| 10 | Ryan Smith | 7 | 5 | 0 | 30 |
| 11 | Andrew T | 7 | 2 | 0 | 30 |
| 12 | Thomas Gatenby | 4 | 5 | 0 | 21 |
| 13 | Joe Surridge | 5 | 1 | 0 | 21 |
| 14 | Jack L | 5 | 3 | 0 | 21 |
| 15 | Chris H | 3 | 8 | 0 | 21 |
| 16 | Adam S | 4 | 8 | 0 | 21 |
| 17 | Tom C | 4 | 3 | 0 | 18 |
| 18 | Rhys S | 4 | 4 | 0 | 18 |
| 19 | Clayton C | 4 | 4 | 0 | 18 |
| 20 | Richard S | 3 | 3 | 0 | 15 |
| 21 | JP Broughall | 3 | 4 | 0 | 15 |
| 22 | Jake James | 3 | 5 | 0 | 15 |
| 23 | Scott C | 3 | 0 | 0 | 12 |
| 24 | Samuel Lawton | 3 | 1 | 0 | 12 |
| 25 | Henry D | 2 | 6 | 0 | 12 |
| 26 | Luke B | 2 | 2 | 0 | 9 |
| 27 | Kevin M | 2 | 1 | 0 | 9 |
| 28 | Keagen Wilson | 2 | 2 | 0 | 9 |
| 29 | James F | 1 | 6 | 0 | 9 |
| 30 | Chris L | 2 | 1 | 0 | 9 |
| 31 | Calum Stamper | 2 | 1 | 0 | 9 |
| 32 | Poppy W | 1 | 2 | 0 | 6 |
| 33 | Kieran V | 1 | 3 | 0 | 6 |
| 34 | Josh O | 1 | 2 | 0 | 6 |
| 35 | Dexter L | 1 | 2 | 0 | 6 |
| 36 | Daniel C | 1 | 2 | 0 | 6 |
| 37 | Dan Bates | 1 | 2 | 0 | 6 |
| 38 | Carl G | 1 | 3 | 0 | 6 |
| 39 | Stephen Ellis | 0 | 3 | 0 | 3 |
| 40 | Phil S | 0 | 3 | 0 | 3 |
Time Wizard – March 2010
Format Info
A Time Wizard March 2010 Yu-Gi-Oh! tournament uses the specific March 2010 Forbidden & Limited List and permits cards released on or before April 2010.
| # | Player Name | Wins | Losses | Draws | Points |
|---|