Season 3 - Masters
Past Winners
2025
Season 1: Jake C
Season 2: Jake Chapman
Season 3: Current Season
Season 4: Starting October
2024
Season 1: Stuart Collishaw
Season 2: Mark Phelps
Season 3: Mark Phelps
Season 4: Mark Phelps
2023
Season 1: Stuart Collishaw
Season 2: Stuart Collishaw
Season 3: Stuart Collishaw
Season 4: Stuart Collishaw
2022
Season 1: Mike Tyson
Season 2: Ashley McKenna
Season 3: Daniel Telfer
Season 4: Daniel Pybus
Season 5: Daniel Telfer
Season 6: Rick Cherry
Season 7: Luke Delaney
| # | Player Name | Wins | Losses | Draws | Points |
|---|---|---|---|---|---|
| 1 | Charlotte Y | 12 | 2 | 2 | 38 |
| 2 | Zack L | 9 | 5 | 0 | 27 |
| 3 | Devon S | 7 | 7 | 2 | 23 |
| 4 | Cameron N | 6 | 3 | 4 | 22 |
| 5 | Chris Hassall | 6 | 3 | 0 | 18 |
| 6 | Jacklyn L | 5 | 0 | 1 | 16 |
| 7 | Stuart C | 4 | 1 | 1 | 13 |
| 8 | Daniel Thatcher | 4 | 6 | 0 | 12 |
| 9 | Ryan Healey | 3 | 0 | 1 | 10 |
| 10 | Josh S | 3 | 2 | 1 | 9 |
| 11 | David N | 3 | 7 | 0 | 9 |
| 12 | Josh O | 2 | 4 | 0 | 6 |
| 13 | Andrew C-D | 2 | 8 | 0 | 6 |
| 14 | Steve Neale | 1 | 3 | 0 | 3 |
| 15 | Pheonix | 1 | 2 | 0 | 3 |
| 16 | Curtis Metcalfe | 1 | 2 | 0 | 3 |
| 17 | Aaron Mc | 1 | 3 | 0 | 3 |
Season 3 - Juniors
Past Winners
2025
Season 1: Edward L
Season 2: Benjamin Kelsey
Season 3: Current Season
Season 4: Starting October
2024
Season 1: Jake C
Season 2: Joseph D
Season 3: Joseph D
Season 4: Benjamin K
2023
Season 1: Guy Warne
Season 2: Luke Dunning
Season 3: Jake Chapman
Season 4: Jake Chapman
2022
Season 1: Noah Clarke
Season 2: Noah Clarke
Season 3: Noah Clarke
Season 4: Noah Clarke
| # | Player Name | Wins | Losses | Draws | Points |
|---|---|---|---|---|---|
| 1 | Malakee S | 11 | 2 | 2 | 35 |
| 2 | Jake J | 6 | 1 | 2 | 20 |
| 3 | Freddy C | 5 | 3 | 1 | 16 |
| 4 | Joseph D | 3 | 1 | 2 | 11 |
| 5 | George R | 3 | 3 | 0 | 9 |
| 6 | Alex B | 3 | 3 | 0 | 9 |
| 7 | Oscar W | 2 | 2 | 2 | 8 |
| 8 | Louie D | 2 | 7 | 0 | 6 |
| 9 | Harry N | 2 | 10 | 0 | 6 |
| 10 | Harry Lee | 2 | 4 | 0 | 6 |
| 11 | Ellis W | 2 | 4 | 0 | 6 |
| 12 | Arthur M | 2 | 1 | 0 | 6 |
| 13 | Max A | 1 | 2 | 0 | 3 |
| 14 | Benjamin K | 1 | 2 | 0 | 3 |
| 15 | Louie Coakes | 0 | 3 | 0 | 0 |
Season 3
Past Winners
2025
Season 1: Ed Carr
Season 2: Liam W
Season 3: Current Season
Season 4: Starting October
2024
Season 1: Josh Hayes
Season 2: Josh Hayes
Season 3: Dave Hyperion
Season 4: Ben Corry
2023
Season 1: Liam Wylde
Season 2: Liam Wylde
Season 3: Liam Wylde
Season 4: Josh Hayes
2022
Season 1: James Argument
Season 2: James Whittle
Season 3: Josh Hayes
Season 4: Josh Hayes
Season 5: Josh Hayes
Season 6: Josh Hayes
Season 7: James Argument
| # | Player Name | Points |
|---|---|---|
| 1 | Joe Cowie | 34 |
| 2 | Alex C | 33 |
| 3 | Sam Masters | 27 |
| 4 | Matthew Sheridan | 22 |
| 5 | Sam Waite | 21 |
| 6 | Ed Carr | 21 |
| 7 | Ethan Ross | 10 |
| 8 | James Foster | 6 |
| 9 | Ethan Hailey | 6 |
| 10 | Carl Charmer | 6 |
| 11 | Martyn Gaidel | 4 |
Season 3
Past Winners
2025
Season 1: Dan Pearson
Season 2: Callum Lawrie
Season 3: Current Season
Season 4: Starting October
2024
Season 1: Cameron Barrass
Season 2: Callum Smith
Season 3: Luke Delaney
Season 4: Andrew Thwaites
2023
Season 1: Lloyd Abbs
Season 2: Jake McGee
Season 3: Dan Pearson
Season 4: Andrew Thwaites
2022
Season 1: Calum Stamper
Season 2: Calum Stamper
Season 3: Calum Stamper
Season 4: Cameron Barrass
Season 5: Malakai Rowlands
Season 6: Calum Stamper
Season 7: Callum Smith
| # | Player Name | Wins | Losses | Draws | Points |
|---|---|---|---|---|---|
| 1 | Vj Sadiua | 15 | 5 | 0 | 63 |
| 2 | Cameron B | 15 | 5 | 0 | 63 |
| 3 | Callum L | 11 | 6 | 0 | 48 |
| 4 | Ben P | 5 | 14 | 0 | 33 |
| 5 | Tom T | 7 | 2 | 0 | 30 |
| 6 | Dan P | 7 | 3 | 0 | 30 |
| 7 | Rhys S | 6 | 4 | 0 | 27 |
| 8 | Jake James | 5 | 5 | 0 | 24 |
| 9 | Cory Vallely | 5 | 4 | 0 | 24 |
| 10 | Tom C | 5 | 3 | 0 | 21 |
| 11 | Chris H | 4 | 6 | 0 | 21 |
| 12 | Henry D | 3 | 7 | 0 | 18 |
| 13 | Jon-Paul B | 3 | 5 | 0 | 15 |
| 14 | Karl Hall | 3 | 0 | 0 | 12 |
| 15 | Thomas Gatenby | 2 | 1 | 0 | 9 |
| 16 | Kevin M | 2 | 1 | 0 | 9 |
| 17 | Dexter L | 2 | 1 | 0 | 9 |
| 18 | Stephen Ellis | 1 | 2 | 0 | 6 |
| 19 | Ryan B | 1 | 2 | 0 | 6 |
| 20 | Phil S | 1 | 3 | 0 | 6 |
| 21 | Matthew E | 1 | 2 | 0 | 6 |
| 22 | James F | 1 | 3 | 0 | 6 |
| 23 | Dan Bates | 1 | 2 | 0 | 6 |
| 24 | Calum Stamper | 1 | 3 | 0 | 6 |
| 25 | Lee R | 0 | 3 | 0 | 3 |
| 26 | Ben Middleton | 0 | 3 | 0 | 3 |
Time Wizard – March 2010
Format Info
A Time Wizard March 2010 Yu-Gi-Oh! tournament uses the specific March 2010 Forbidden & Limited List and permits cards released on or before April 2010.
| # | Player Name | Wins | Losses | Draws | Points |
|---|