Magic the Gathering - Marvel Double Issue - Friday 6pm (11/12/26)
£4.96
£4.96
Works with Google & Apple Calendar.
Casuals
Player Cap
28
Entry Packs
1
Prize Packs
0.8
View All Leage Tables
| # | Player Name | Wins | Losses | Draws | Points |
|---|---|---|---|---|---|
| 1 | Alex C | 81 | |||
| 2 | James Mullin | 76 | |||
| 3 | Joe Cowie | 70 | |||
| 4 | Sam Masters | 67 | |||
| 5 | Matthew Sheridan | 59 | |||
| 6 | Nathan C | 58 | |||
| 7 | Calum Stamper | 44 | |||
| 8 | Sam Waite | 39 | |||
| 9 | Ed Carr | 38 | |||
| 10 | Nikki O | 33 | |||
| 11 | Carl Jones | 28 | |||
| 12 | Ben Corry | 28 | |||
| 13 | Ethan Ross | 26 | |||
| 14 | Rachael | 20 | |||
| 15 | Alfie Kelly | 15 | |||
| 16 | KJ Ross | 12 | |||
| 17 | James Foster | 12 | |||
| 18 | Carl Charmer | 11 | |||
| 19 | Matt McCarthy | 10 | |||
| 20 | Andrew Scotter | 9 | |||
| 21 | Gary M | 8 | |||
| 22 | Jack Jackson | 7 |
Event Info
