Magic The Gathering - Magic Presents: God Of Mischief - Friday 6pm (17/07/26)
| # | Player Name | Wins | Losses | Draws | Points |
|---|---|---|---|---|---|
| 1 | Ed Carr | 104 | |||
| 2 | Matthew Sheridan | 80 | |||
| 3 | Sam Waite | 77 | |||
| 4 | Joe Cowie | 77 | |||
| 5 | Alex C | 77 | |||
| 6 | Gaz A | 64 | |||
| 7 | Tom Sullivan | 57 | |||
| 8 | Sam Bailey | 43 | |||
| 9 | Phillip G | 34 | |||
| 10 | Matt McCarthy | 18 | |||
| 11 | Conner B | 18 | |||
| 12 | James Foster | 13 | |||
| 13 | Sam Masters | 11 | |||
| 14 | Kyeran Sayers | 10 | |||
| 15 | Jack D | 10 | |||
| 16 | Gary Davis | 10 | |||
| 17 | Mary S | 7 | |||
| 18 | Martyn Gaidel | 6 | |||
| 19 | Ethan Ross | 6 | |||
| 20 | Ethan Hailey | 6 | |||
| 21 | Cian | 6 | |||
| 22 | Carl Charmer | 6 | |||
| 23 | Jack B | 5 |
Chaos reigns and deception is your greatest weapon in Magic Presents: God of Mischief! Inspired by the tricks, schemes, and unexpected twists of Magic's most cunning characters, this special event challenges players to embrace unpredictability and outwit their opponents in spectacular fashion.
Points Distribution as follows:
4-Player Pod
Standard Finish:
-
1st Place: 6 points
-
2nd Place: 3 points
-
3rd Place: 2 points
-
4th Place: 1 point
Finish with 3-Way Tie for 2nd:
-
1st Place: 6 points
-
Remaining 3 Players (tied): 2 points each
Finish with 2-Way Tie for 3rd:
-
1st Place: 6 points
-
2nd Place: 3 points
-
Remaining 2 Players (tied): 2 points each
3-Player Pod
Standard Finish:
-
1st Place: 6 points
-
2nd Place: 3 points
-
3rd Place: 2 points
Finish with Tie for 2nd:
-
1st Place: 6 points
-
Remaining 2 Players (tied): 2 points each
If everyone ties 2 points each
