Magic the Gathering - Commander League - Sunday 6pm (12/07/26)
| # | Player Name | Wins | Losses | Draws | Points |
|---|---|---|---|---|---|
| 1 | Ed Carr | 114 | |||
| 2 | Matthew Sheridan | 87 | |||
| 3 | Alex C | 82 | |||
| 4 | Gaz A | 69 | |||
| 5 | Tom Sullivan | 57 | |||
| 6 | Sam Bailey | 43 | |||
| 7 | Phillip G | 34 | |||
| 8 | Matt McCarthy | 18 | |||
| 9 | Conner B | 18 | |||
| 10 | Sam Masters | 17 | |||
| 11 | James Foster | 13 | |||
| 12 | Ethan Hailey | 12 | |||
| 13 | Kyeran Sayers | 10 | |||
| 14 | Jack D | 10 | |||
| 15 | Gary Davis | 10 | |||
| 16 | Mary S | 7 | |||
| 17 | Martyn Gaidel | 6 | |||
| 18 | Ethan Ross | 6 | |||
| 19 | Cian | 6 | |||
| 20 | Carl Charmer | 6 | |||
| 21 | Jack B | 5 |
Season 3 for Commander League 2026 is here! It will play like any other regular Commander game, pods of 3 or 4, and last player standing wins!
Points Distribution as follows:
4-Player Pod
Standard Finish:
-
1st Place: 6 points
-
2nd Place: 3 points
-
3rd Place: 2 points
-
4th Place: 1 point
Finish with 3-Way Tie for 2nd:
-
1st Place: 6 points
-
Remaining 3 Players (tied): 2 points each
Finish with 2-Way Tie for 3rd:
-
1st Place: 6 points
-
2nd Place: 3 points
-
Remaining 2 Players (tied): 2 points each
3-Player Pod
Standard Finish:
-
1st Place: 6 points
-
2nd Place: 3 points
-
3rd Place: 2 points
Finish with Tie for 2nd:
-
1st Place: 6 points
-
Remaining 2 Players (tied): 2 points each
If everyone ties 2 points each
