Yu-Gi-Oh! - Weekly League - Saturday 6pm (04/07/26)
| # | Player Name | Wins | Losses | Draws | Points |
|---|---|---|---|---|---|
| 1 | Vj Sadiua | 43 | 23 | 0 | 194 |
| 2 | Dan P | 39 | 18 | 0 | 171 |
| 3 | Cameron B | 41 | 10 | 0 | 168 |
| 4 | Ben P | 16 | 66 | 0 | 126 |
| 5 | Ryan B | 16 | 18 | 0 | 78 |
| 6 | Tom T | 16 | 11 | 0 | 75 |
| 7 | Callum L | 16 | 10 | 0 | 73 |
| 8 | Callum Smith | 15 | 7 | 0 | 66 |
| 9 | Karl Hall | 14 | 8 | 0 | 63 |
| 10 | Chris H | 10 | 14 | 0 | 51 |
| 11 | Tom C | 10 | 7 | 0 | 45 |
| 12 | Thomas Gatenby | 8 | 11 | 0 | 45 |
| 13 | Andrew T | 10 | 6 | 0 | 45 |
| 14 | Joe Surridge | 11 | 2 | 0 | 44 |
| 15 | Rhys S | 9 | 6 | 0 | 39 |
| 16 | Richard S | 8 | 5 | 0 | 36 |
| 17 | Jake James | 8 | 9 | 0 | 36 |
| 18 | Ryan Smith | 7 | 5 | 0 | 30 |
| 19 | James F | 5 | 12 | 0 | 30 |
| 20 | Henry D | 5 | 13 | 0 | 30 |
| 21 | Kevin M | 5 | 5 | 0 | 24 |
| 22 | JP Broughall | 4 | 6 | 0 | 21 |
| 23 | Jake McGee | 5 | 1 | 0 | 21 |
| 24 | Jack L | 5 | 3 | 0 | 21 |
| 25 | Calum Stamper | 4 | 5 | 0 | 21 |
| 26 | Adam S | 4 | 8 | 0 | 21 |
| 27 | Clayton C | 4 | 4 | 0 | 18 |
| 28 | Lewis W | 3 | 4 | 0 | 15 |
| 29 | Chris L | 3 | 3 | 0 | 15 |
| 30 | Scott C | 3 | 0 | 0 | 12 |
| 31 | Samuel Lawton | 3 | 1 | 0 | 12 |
| 32 | Carl G | 2 | 5 | 0 | 12 |
| 33 | Luke B | 2 | 2 | 0 | 9 |
| 34 | Keagen Wilson | 2 | 2 | 0 | 9 |
| 35 | Darien M | 2 | 1 | 0 | 9 |
| 36 | Danny Martindale | 2 | 1 | 0 | 9 |
| 37 | Cory Vallely | 2 | 2 | 0 | 9 |
| 38 | Poppy W | 1 | 2 | 0 | 6 |
| 39 | Ollie | 1 | 2 | 0 | 6 |
| 40 | Kieran V | 1 | 3 | 0 | 6 |
| 41 | Josh O | 1 | 2 | 0 | 6 |
| 42 | Dexter L | 1 | 2 | 0 | 6 |
| 43 | Daniel C | 1 | 2 | 0 | 6 |
| 44 | Dan Bates | 1 | 2 | 0 | 6 |
| 45 | Corrie-Dylan H | 1 | 2 | 0 | 6 |
| 46 | Stephen Ellis | 0 | 3 | 0 | 3 |
| 47 | Phil S | 0 | 3 | 0 | 3 |
Head on down to this weeks Yu-Gi-Oh! tournament where there is going to be a whole host of booster packs up for grabs! The more people that attend, the more we can give away!
Event Details:
-
Game: Yu-Gi-Oh!
-
Date: Saturday, 4th July 2026
-
Time: Registration closes at 5:45 PM, event starts at 6:00 PM
-
Format: Advanced Constructed
-
Style: Swiss
-
Round Timer: 50 minutes
-
Prizing: Booster Packs and OTS!
Venue Notice:
Outside food and drinks are not allowed inside the venue. However, we offer a range of snacks and drinks at affordable prices for your convenience.
Pre-Register Now:
Use the link above to purchase your ticket and secure your spot. Pre-registering not only helps us plan better events, but also allows us to provide stronger prizing and a smoother experience for everyone.
