Magic the Gathering - Commander League - Sunday 6pm (11/01/26)
| # | Player Name | Wins | Losses | Draws | Points |
|---|---|---|---|---|---|
| 1 | Dave Hyperion | 128 | |||
| 2 | Sam Waite | 80 | |||
| 3 | Joe Cowie | 76 | |||
| 4 | James Foster | 69 | |||
| 5 | Alex C | 61 | |||
| 6 | Matthew Sheridan | 60 | |||
| 7 | Ed Carr | 36 | |||
| 8 | Matt McCarthy | 20 | |||
| 9 | Danny Patten | 18 | |||
| 10 | Calum Stamper | 18 | |||
| 11 | Ryan G | 16 | |||
| 12 | Ethan Hailey | 16 | |||
| 13 | Kieran WD | 10 | |||
| 14 | Gary Davis | 10 | |||
| 15 | Martyn Gaidel | 9 | |||
| 16 | Wessel Weyers | 7 | |||
| 17 | Ethan Ross | 7 | |||
| 18 | KJ Ross | 5 | |||
| 19 | Blair Leighton | 2 |
Season 1 for Commander League 2026 is here! It will play like any other regular Commander game, pods of 3 or 4, and last player standing wins!
Points Distribution as follows:
4-Player Pod
Standard Finish:
-
1st Place: 6 points
-
2nd Place: 3 points
-
3rd Place: 2 points
-
4th Place: 1 point
Finish with 3-Way Tie for 2nd:
-
1st Place: 6 points
-
Remaining 3 Players (tied): 2 points each
Finish with 2-Way Tie for 3rd:
-
1st Place: 6 points
-
2nd Place: 3 points
-
Remaining 2 Players (tied): 2 points each
3-Player Pod
Standard Finish:
-
1st Place: 6 points
-
2nd Place: 3 points
-
3rd Place: 2 points
Finish with Tie for 2nd:
-
1st Place: 6 points
-
Remaining 2 Players (tied): 2 points each
If everyone ties 2 points each
