YuGiOh Alliance Insight Full Card List Revealed!
Alliance Insight releases at the start of May, and the card list has been revealed. This set is the eighth and final set in the 12 series, and has new support for an abundance of archetypes such as Diabellstar and Code Talker. It also introduces the Regenesis archetypes to the TCG as well as the first support for the Dragon Ruler and Dominus archetypes.
Alliance Insight is also the last YuGiOh set you can find Quarter Century Secret Rares, so if you're a collector of that rarity this is definitely not a set to miss out on!
The Card List
Card Number | Name |
ALIN-EN000 | Dragon Master Lord |
ALIN-EN001 | Wizard @Ignister |
ALIN-EN002 | Backup @Ignister |
ALIN-EN003 | Kurikurinku @Ignister |
ALIN-EN004 | Dark Magician Girl the Magician's Apprentice |
ALIN-EN005 | Evil HERO Vicious Claws |
ALIN-EN006 | Regulus the Fairy Beast |
ALIN-EN007 | Spore the Fairy Seed |
ALIN-EN008 | Kuribon the Fairy Spirit |
ALIN-EN009 | Heraldic Beast Gryphon |
ALIN-EN010 | Heraldic Beast Stad Whale |
ALIN-EN011 | Dibellstar Vengeance |
ALIN-EN012 | Diabellze the White Witch |
ALIN-EN013 | Regenesis Warrior |
ALIN-EN014 | Regenesis Sage |
ALIN-EN015 | Regenesis Dragon |
ALIN-EN016 | Regenesis Archfiend |
ALIN-EN017 | Regenesis Lord |
ALIN-EN018 | Spectral, Dragon Ruler of Flickers |
ALIN-EN019 | Nebulus, Dragon Ruler of Mishaps |
ALIN-EN020 | Argostars - Fierce Parthe |
ALIN-EN021 | Prima Materiactor |
ALIN-EN022 | Star Ryzeal |
ALIN-EN023 | Maliss P March Hare |
ALIN-EN024 | Tensei Ryu-Ge Anva |
ALIN-EN025 | Red-Eyes Metal Claws Dragon |
ALIN-EN026 | Cyber Jormungardr |
ALIN-EN027 | Cyberdark Wurm |
ALIN-EN028 | Live☆Twin Lil-la Sweet |
ALIN-EN029 | Moissa Wight |
ALIN-EN030 | NT8000 - SIRIUS |
ALIN-EN031 | Wicked Serpent Night Dragon |
ALIN-EN032 | Crimson Firewing Pegasus |
ALIN-EN033 | Brain Controller |
ALIN-EN034 | Bomber Place |
ALIN-EN035 | Azamina |
ALIN-EN036 | Fallen Angel of the Golden Land |
ALIN-EN037 | Filia Regis |
ALIN-EN038 | Firewall Saber Dragon |
ALIN-EN039 | Ancient Fairy Life Dragon |
ALIN-EN041 | Poplar of the White Forest |
ALIN-EN042 | Legendary Lord Six Samurai - Kizan |
ALIN-EN043 | Juraishin, the Cursed Thunder God |
ALIN-EN044 | Code Igniter |
ALIN-EN045 | Number 69: Heraldry Crest - Shatter Stream |
ALIN-EN046 | Number 69: Heraldry Crest - Dark Matter Demolition |
ALIN-EN047 | Chasma, Dragon Ruler of Auroras |
ALIN-EN048 | Eclipse, Dragon Ruler of Catastrophes |
ALIN-EN049 | Disaster, Dragon Ruler of All Apocalypses |
ALIN-EN050 | Steamed Sabersaurus |
ALIN-EN051 | Allied Code Talker @Ignister |
ALIN-EN052 | Evil★Twin Ki-sikil Deal |
ALIN-EN053 | Dogurad, the Stonetrooper |
ALIN-EN054 | A.I. Connect |
ALIN-EN055 | World of Spirits |
ALIN-EN056 | Flash of Heraldry |
ALIN-EN057 | Filia Diabell |
ALIN-EN058 | Witches of the White Forest |
ALIN-EN059 | Regenesis |
ALIN-EN060 | Regenesis Code |
ALIN-EN061 | Here There Be Dragons |
ALIN-EN062 | Argostars - Giantslaying |
ALIN-EN063 | Materiactor Meltthrough |
ALIN-EN064 | Maliss in the Mirror |
ALIN-EN065 | Wight Reanimator |
ALIN-EN066 | Gordian Slicer |
ALIN-EN067 | Chaotic Elements |
ALIN-EN068 | Let's Go Together |
ALIN-EN069 | Seven Stars Slash - Army Annihilator Hagun |
ALIN-EN070 | SA.I.dekick |
ALIN-EN071 | Eternal Sunshine |
ALIN-EN072 | Curse of Diabell |
ALIN-EN073 | Sinful Spoils Sanctification |
ALIN-EN074 | Regenesis Birth |
ALIN-EN075 | Ryzeal Mass Driver |
ALIN-EN076 | Ryu-Ge End |
ALIN-EN077 | Eldlixir of the Glorious Golden Land |
ALIN-EN078 | Songs of the Dominators |
ALIN-EN079 | Dragon's Mind |
ALIN-EN080 | Abduction |
ALIN-EN081 | Dawn Angel Kambi |
ALIN-EN082 | Hrimnir the Divine Follower |
ALIN-EN083 | Vingolf's Blessing |
ALIN-EN084 | Aspischool |
ALIN-EN085 | Toxic Boxfish |
ALIN-EN086 | Fish and Bids |
ALIN-EN087 | Replicard LAD |
ALIN-EN088 | Sakra Vendirage |
ALIN-EN089 | Tiki Peace |
ALIN-EN090 | Mitsurugi no Mikoto, Aramasa |
ALIN-EN091 | Mitsugiri no Miko, Wousu |
ALIN-EN092 | Ame no Habakiri no Mitsurugi |
ALIN-EN093 | Mitsurugi Mirror |
ALIN-EN094 | Mitsuguri Magatama |
ALIN-EN095 | Mitsuguri Sacred Boundary |
ALIN-EN096 | Mitsuguri Tempest |
ALIN-EN097 | Dipity |
ALIN-EN098 | Giant Kra-Corn |
ALIN-EN099 | Migratory Zereort |
ALIN-EN100 | Dragolithia Kunzite |
Alliance Insight releases on the 1st of May, and is available to pre-order right now for £57.95 per booster box or £3.45 per booster pack.