Yu-Gi-Oh! - Crossover Breakers Prizing Event - Saturday 6pm (14/12/24)
# | Player Name | Wins | Losses | Draws | Points |
---|---|---|---|---|---|
1 | Andrew T | 34 | 5 | 0 | 102 |
2 | Tom C | 27 | 16 | 0 | 81 |
3 | Dan P | 25 | 14 | 0 | 75 |
4 | Callum L | 22 | 4 | 0 | 66 |
5 | Chris H | 15 | 14 | 3 | 48 |
6 | Cameron B | 14 | 9 | 0 | 42 |
7 | Carl G | 10 | 19 | 3 | 33 |
8 | Ryan B | 10 | 7 | 2 | 32 |
9 | Tom N | 10 | 13 | 1 | 31 |
10 | Tom T | 10 | 6 | 0 | 30 |
11 | Ryan G | 8 | 15 | 4 | 28 |
12 | Richard C | 9 | 10 | 1 | 28 |
13 | Callum Smith | 9 | 3 | 0 | 27 |
14 | Jack P | 6 | 6 | 5 | 23 |
15 | Ben P | 7 | 35 | 1 | 22 |
16 | Poppy W | 6 | 6 | 0 | 18 |
17 | Lewis W | 5 | 9 | 2 | 17 |
18 | JP Broughall | 5 | 3 | 0 | 15 |
19 | Ollie J | 2 | 1 | 1 | 7 |
20 | Dexter L | 2 | 2 | 0 | 6 |
21 | Marvin B | 1 | 3 | 0 | 3 |
22 | Jack J | 1 | 7 | 0 | 3 |
23 | Calum Stamper | 1 | 3 | 0 | 3 |
24 | Lilith CS | 0 | 4 | 0 | 0 |
Head along to tonight's event where we are going to be giving away a load of the new Crossover Breakers set and a playmat!
Everybody attending will receive 2 Crossover Breakers booster packs with more being thrown in to the prize pool with the playmat!
- Game: Yu-Gi-Oh!
- Date: 14/12/24
- Time: Register by 5:45pm, Event starts 6pm
- Prizing: Prize packs and a playmat!
- Format: Advanced Constructed
- Style: Swiss
- Timer: 45 minutes per round
Quick note - We don't allow outside food and drinks into the venue, however we stock a range of these for cheap and you're more than welcome to pick something up here.
Please use the above link to buy your ticket and get your preregister in now. Not only does this help us out on the day, but it helps us use better prizing and overall run better events!